Kaoru Matsumoto
1952 | Born in Hyogo,Japan | ||
1976 | The 1st Kyoto Art Exhibition of Sculpture | ||
Awarded New Artist Prize | |||
1977 | Graduated from Kyoto International Art Institute,Kyoto,Japan. | ||
1979 | The 1st Henry Moore Grand Prize Exhibition . | ||
Awarded Excellent Prize. | |||
The 14th Contemporary Art Exhibition of Japan". | |||
Awarded the Grand Prize. | |||
(The Metropolitan Museum of Art ,Tokyo | |||
and The Municipal Museum of Art,Kyoto. ) | |||
1980 | Art Now'80" Hyogo Prefectural Museum of Modern Art,Kobe,Japan | ||
1981 | The 15th Contemporary Art Exhibition ofJapan | ||
Awarded The Fine Prize | |||
(The Tokyo Metropolitan Museum of Art, | |||
and The Municipal Museum of Art,Kyoto. ) | |||
1982 | The 4th Exhibition of Modern Best Art. | ||
Awarded Excellent Prize. | |||
(Enba Museum of Chinese Modern Art , Ashiya,Hyogo Pre.) | |||
The 10th Outdoor Sculpture Prize of Nagano City | |||
The 14th Japan International Art Exhibition | |||
Awarded The National Museum of Modern Art, Tokyo Prize | |||
(The Tokyo Metropolitan Museum of Art, | |||
and The Municipal Museum of Art,Kyoto. ) | |||
1983 | - |
85 |
Stayed in Mexico |
1985 | The 17th Contemporary Art Exhibition ofJapan | ||
Awarded The Municipal Museum of Art,Iwaki Prize | |||
(The Tokyo Metropolitan Museum of Art, | |||
and The Municipal Museum of Art,Kyoto. ) | |||
1987 | The 12th Exhibition of Contemporary Japanese Sculpture ( Ube, Yamaguti pre) | ||
Awarded The Suma Rikyu Park Prize | |||
and The Prefectural Museum of Modern Art, Hyogo Prize. | |||
1988 | Sanda Sculputure Competition (Sanda Hyogo Pre) | ||
Awarded The Grand Prize | |||
The 11th Kobe Suma Rikyu Park Contemporary sculpture Exhibition | |||
Awarded The Suma Rikyu Park Prize | |||
1989 | The 13th Exhibition of Contemporary Japanese Sculpture ( Ube, Yamaguti pre) | ||
Awarded The National Museum of Modern Art, Kyoto.Prize | |||
The Museum of Modern Art, Kamakura.Prize | |||
And The Museum of Modern Art, Saitama Prize | |||
1990 | The 12th Kobe Suma Rikyu Park Contemporary sculpture Exhibition. | ||
Awarded The National Museum of Art Osaka Prize | |||
1992 | The 13th Kobe Suma Rikyu Park Contemporary sculpture Exhibition. | ||
Awarded The Prefectual Museum of Modern Art Mie Prize | |||
Osaka Triennale1992-Sculputure. | |||
Awarded The Sakai City Prize. | |||
1995 | The Open-Air Sulpture Exhibition In Tataragi'95 .(Asago city, Hyogo Pre) | ||
Awarded The Second Prize | |||
1998 | Osaka Triennale1998-Sculputure | ||
Awarded The Broadcasting Corporation Prize. | |||
2002 | The 7th Triennale Exhibition of Art in Makurazaki (Kagosima Pre) | ||
Awarded The Second Prize. | |||
2003 | Ikawa 4th Annual Sakura Sculpture Competition (Akita Pre) | ||
Awarded The Grand Prize. | |||
2005 | TOYAMURA Internatinal Sculpture Biennale 2005 Awarded of Special Prize. The 21th Exhibition of Contemporary Japanese Sculpture 2005, (Ube,yamaguti pre) Awarded The Ube City Open-Air Sculpture Museum Prize. |
||
2006 | “ Kaohsiung International Steel & Sculpture Festival” - Taiwan- | ||
2007 | |||
“sculpture by the sea bondi 2007”
-Sydney Australia - Awarded The Sydney Water Environmental Sculpture Prize. |
|||
2008 | Technopark Sysmex (Kobe Hyogo Pre) | ||
National Tax Administration of Northern Taiwan Province. -Taoyuan Taiwan- | |||
2009 | Hung Kuang University -Taichung Taiwan- | ||
Awarded The 45th Himeji Culture Prize -Himeji Japan- | |||
2010 | Visiting professor -National Taiwan University of Art- (2010~2012) | ||
“sculpture by the sea bondi 2010”
-Sydney Australia - Awarded The Sydney Water Environmental Sculpture Prize. |
|||
2011 | National Central University -Taoyuan Taiwan- | ||
One-man show National Taiwan University of Art -Taipei Taiwan- | |||
2012 | Songshan Station - Taiwan Railway- Taipei Taiwan- | ||
National Taiwan University of Art -Shinpei Taiwan- | |||
2013 | Iwatani Corporation (Amagasaki Hyougo Pre) | ||
Industrial Tecnology Research Institute Hsinchu City - Taiwan- | |||
2014 | National Changhua University of Education Changhua City -Taiwan- | ||
ABENO HARUKAS (Osaka Pre) | |||
“sculpture by the sea bondi 2014” -Sydney Australia - | |||
Elblag Technologic Park -Elblag Poland- | |||
2015 | Hsinchu Sience Park -Hsinchu City Taiwan- | ||
2016 | Taiwan power Company -Taichun Taiwan- | ||
Yilan Science Park Yilan Taiwan -Yilan Taiwan- | |||
2017 | National Center for Traditional Arts -Taipei Taiwan- | ||
National Central University -Taoyuan Taiwan- | |||
2018 | Solo Exhibition - Himeji Japan- | ||
2018 | Sky Green in Taichung -Taichun Taiwan- | ||
2019 | National Taiwan University - Taipei Japan- | ||
Solo Exhibition - National Taiwan University - | |||
2023 | Adelong City - Nsw Australia- | ||